DATE | EVENT | FACILITY | |
---|---|---|---|
Jan 11 | Pro-Pro-Pro 2 Best Ball @ Los Prados | Los Prados Country Club | Results |
Jan 12 | Waste Mgmt Phoenix Open Section Qualifier | McCormick Ranch Golf Club | Results |
Jan 12 | Callaway Club Fitting Webinar | No Facility | |
Jan 19 | Summit Companies Pro Am @ TPC Las Vegas | TPC Las Vegas | Results |
Jan 25 | Player Series @ Rio Secco | Rio Secco Golf Club | Register |
Jan 25 | Senior Player Series @ Rio Secco | Rio Secco Golf Club | Register |
DATE | EVENT | FACILITY | |
Feb 2 | Summit Companies Pro-Am @ SoHi (FULL) | Southern Highlands Golf Club | |
Feb 15 | The Cologuard Classic Section Qualifier | Oro Valley Country Club | Register |
DATE | EVENT | FACILITY | |
Apr 12 | Korn Ferry Qualifiers | Multiple Facilities | |
Apr 15-18 | Paiute Las Vegas Championship | Las Vegas Paiute Resort | |
Apr 20-21 | Arizona Senior Open | Verde River Golf and Social Club | |
DATE | EVENT | FACILITY | |
Jul 26 | Arizona Open Qualifier #5 | Las Vegas National Golf Club | |
DATE | EVENT | FACILITY | |
Aug 2-4 | 78th Arizona Open Championship | Superstition Mountain GC | |
Aug 9 | PING Player Series @ Red Rock CC | Red Rock Country Club-Mountain Course | |
Aug 9 | PING Senior Series @ Red Rock CC | Red Rock Country Club-Mountain Course | |
Aug 11 | Shriners Hospitals Section Qualifier | Boulder Creek Golf Club | |
Aug 23-24 | So. Nev. Chapter Championship | TPC Las Vegas | |
Aug 30-31 | Southwest PGA Senior Championship / PPC | Paradise Valley Country Club | |
DATE | EVENT | FACILITY | |
Sep 13-15 | 64th Southwest PGA Championship / PPC | We-Ko-Pa-Golf Club | |
Sep 29 | Shriners Hospitals Pre-Qualifier #1 | Boulder Creek Golf Club | |
Sep 30 | Shriners Hospitals Pre-Qualifier #2 | Boulder Creek Golf Club | |
DATE | EVENT | FACILITY | |
Oct 4 | Shriners Hospitals Monday Qualifier | Boulder Creek Golf Club | |
Oct 7-10 | Shriners Hospitals for Children Open | TPC Summerlin | |
DATE | EVENT | FACILITY | |
Nov 1 | SWPGA Semi-Annual Meeting | TBD | |
DATE | EVENT | FACILITY | |
Dec 6 | Grant Clough Invitational (27 Holes) | Boulder Creek Golf Club |
Enter your zip code below to search the Southwest Section PGA's database of Professionals in your area.