DATE | EVENT | FACILITY | |
---|---|---|---|
Jan 10 | Cleveland/Srixon/Asics Pro-Pro @ Desert Pines GC | Desert Pines GC | Results |
Jan 11 | Waste Mgmt Phoenix Open Section Qualifier | McCormick Ranch GC | Results |
Jan 24 | Summit Fire & Security Pro-Am @ Bear's Best (Cancelled) | Bear's Best - Las Vegas | |
Jan 31 | Player Series @ Rio Secco | Rio Secco GC | Results |
Jan 31 | Senior Player Series @ Rio Secco | Rio Secco GC | Results |
DATE | EVENT | FACILITY | |
Feb 7 | Summit Fire & Security Pro Am @ Red Rock CC | Red Rock CC | Results |
Feb 15 | The Cologuard Classic Section Qualifier | Randolph GC | Results |
Feb 28 | Player Series @ The Revere GC - Concord | The Revere at Anthem | Results |
Feb 28 | Senior Player Series @ The Revere GC - Concord | The Revere at Anthem | Results |
DATE | EVENT | FACILITY | |
Mar 23 | 2021 Southern Nevada Chapter Awards Ceremony | Red Rock CC | |
Mar 28 | Pro-Pro-Pro 2 Best Ball @ Los Prados | Los Prados CC | Results |
DATE | EVENT | FACILITY | |
Apr 11 | Pro-Scratch @ Las Vegas National GC | Las Vegas National GC | Results |
Apr 18-19 | So. Nev. Chapter Senior Championship | Arroyo GC/Red Rock CC | Results |
Apr 25-27 | Arizona Senior Open | Verde River GC | Results |
DATE | EVENT | FACILITY | |
May 7 | PGA HOPE Scramble @ Coyote Springs GC | Coyote Springs GC | |
May 9 | Summit Fire & Security Pro-Am Series (Cancelled) | TPC Las Vegas | |
May 17 - Jul 1 | Chapter Match Play / Pod Play | Multiple Facilities | Results |
May 23 | NBC Sports Next Southern Nevada Chapter Annual Meeting | Palm Valley Rec Center | Register |
May 23 | NBC Sports Next Pro-Pro Scramble @ Palm Valley | Palm Valley GC | Register |
May 24-25 | SWPGA Spring Masters Championship | Ak-Chin Southern Dunes | Register |
DATE | EVENT | FACILITY | |
Jun 20 | Player Series @ Bear's Best | Bear's Best - Las Vegas | |
Jun 20 | Senior Player Series @ Bear's Best | Bear's Best - Las Vegas | |
Jun 27-29 | Southwest PGA Match Play Championship | Verde River GC | Register |
DATE | EVENT | FACILITY | |
Jul 1-31 | Chapter Match Play / Bracket Play | Multiple Facilities | |
Jul 11 | Summit Fire & Security Pro-Am Series | DragonRidge CC | |
Jul 18-19 | NBC Sports Next City Championship @ Las Vegas Golf Club | Las Vegas GC | |
Jul 25 | Arizona Open Qualifier #6 | Las Vegas National GC | Register |
DATE | EVENT | FACILITY | |
Aug 1-3 | 79th Arizona Open Championship (Exempt Only) | Mesa CC | Register |
Aug 1 | One-Person Scramble @ Cascata | Cascata | |
Aug 1-31 | Chapter Match Play / Semis and Finals | Coyote Springs GC | |
Aug 8 | PING Player Series @ Red Rock CC | Red Rock CC | Register |
Aug 8 | PING Senior Series @ Red Rock CC | Red Rock CC | Register |
Aug 9 | Shriners Hospitals Section Qualifier | Boulder Creek GC | Register |
Aug 15-16 | NBC Sports Next So. Nev. Chapter Championship | Cascata/Las Vegas CC | |
Aug 22-23 | National Car Rental PGA Assistant Championship | Camelback GC | Register |
Aug 29-30 | Southwest PGA Senior Championship / PPC | Alta Mesa GC | Register |
DATE | EVENT | FACILITY | |
Sep 12-14 | 65th Southwest PGA Championship / PPC | Sewailo GC | Register |
Enter your zip code to find Southwest PGA's database of green-grass and teaching Professionals in your area.