2022 | Nicolo Galletti | |
2021 | Jhared Hack | |
2020 | Yannik Paul | |
2019 | Charlie Beljan | |
2018 | - | Jake Younan |
2017 | - | Calum Hill |
2016 | - | Brian Cooper |
2015 | - | RJ Wood |
2014 | - | Chris Satterlee |
2013 | - | Craig Hocknull |
2012 | - | Max Scodro |
2011 | - | Braxton Marquez |
2010 | - | Kendall Critchfield |
2009 | - | Curt Byrum |
2008 | - | Mike Ferris |
2007 | - | Julien Trudeau |
2006 | - | Brett Guetz |
2005 | - | Tom Stankowski |
2004 | - | Steve Schneiter |
2003 | - | Greg Bruckner |
2002 | - | Greg Casagranda |
2001 | - | Rob Rashell |
2000 | - | Jay Synkelma |
1999 | - | Mike Nicolette |
1998 | - | Todd Demsey |
1997 | - | Danny Briggs |
1996 | - | Jim Carter |
1995 | - | Danny Briggs |
1994 | - | Van Batchelder |
1993 | - | Danny Briggs |
1992 | - | Scott Watkins |
1991 | - | Rick Cramer |
1990 | - | R.W. Eaks |
1989 | - | Jim Carter |
1988 | - | Larry Silveira |
1987 | - | Ronnie Black |
1986 | - | Mike Morley |
1985 | - | Bill Garrett |
1984 | - | Paul Nolen (a) |
1983 | - | Mike Morley |
1982 | - | Paul Purtzer |
1981 | - | Fred Marti |
1980 | - | Larry Webb |
1979 | - | Roy McMillin (a) |
1978 | - | Bob Betley |
1977 | - | Jeff Thomsen |
1976 | - | Bob Betley |
1975 | - | Bill Garrett |
1974 | - | Jim Marshall |
1973 | - | Steve Spray |
1972 | - | Bill Johnston |
1971 | - | Paul Purtzer (a) |
1970 | - | Jim Marshall |
1969 | - | Bob Augustine (a) |
1968 | - | Dick Turner |
1967 | - | Bill Johnston |
1966 | - | Dick Turner |
1965 | - | Dale Douglass |
1964 | - | Kermit Zarley |
1963 | - | Larry Mancour |
1962 | - | R.H. "Dick" Sikes (a) |
1961 | - | Bill Johnston |
1960 | - | Al Mengert |
1959 | - | Johnny Bulla |
1958 | - | Johnny Bulla |
1957 | - | Tom Lambie |
1956 | - | Dick Knight |
1955 | - | George Keyes |
1954 | - | Errie Ball |
1953 | - | Don Byrd |
1952 | - | No Event |
1951 | - | Johnny Bulla |
1950 | - | Johnny Bulla |
1949 | - | Jimmy Hines |
1948 | - | No Event |
1947 | - | Johnny Bulla |
1946 | - | No Event |
1945 | - | No Event |
1944 | - | No Event |
1943 | - | No Event |
1942 | - | No Event |
1941 | - | Bob Hunsick |
1940 | - | Del Urich |
1939 | - | Del Urich |
1938 | - | Del Urich |
1937 | - | Del Urich |
Enter your zip code to find Southwest PGA's database of green-grass and teaching Professionals in your area.