2022 | - | Mario Tiziani |
2021 | - | Bill Breen |
2020 | - | Jim Carter |
2019 | - | Jeff Gallagher |
2018 | - | Jay Williamson |
2017 | - | Brian Cooper |
2016 | - | Steve Schneiter |
2015 | - | Jeff Roth |
2014 | - | Jim Carter |
2013 | - | Jim Carter |
2012 | - | Bob Niger |
2011 | - | Mike Nicolette |
2010 | - | Greg Bruckner |
2009 | - | Brady Exber |
2008 | - | John Snyder |
2007 | - | Tom Herzan |
2006 | - | Jon Chaffee |
2005 | - | Tom Herzan |
2004 | - | William Dodd, Jr |
2003 | - | R.W. Eaks |
2002 | - | Greg Harmon |
2001 | - | Mark Sullivan |
2000 | - | Bob Gaona |
1999 | - | Bob Lendzion |
1998 | - | Bob Gaona |
1997 | - | Tom Storey |
1996 | - | Lloyd Harris |
1995 | - | Lloyd Harris |
1994 | - | Bob Irving |
1993 | - | Dick Goetz |
1992 | - | Dan Morgan |
1991 | - | DeRay Simon |
Enter your zip code to find Southwest PGA's database of green-grass and teaching Professionals in your area.