2023 Open Division | 2023 Assistant Division | 2023 Senior Division | 2023 Point Allocation
Place | Player | Points |
---|---|---|
1 | Jesse Mueller | 509 |
2 | Dennis Downs | 340.5 |
3 | Michael Hopper | 333.75 |
4 | Marty Jertson | 280 |
5 | Erik Matthewson | 256.4 |
6 | Kyle Lindert | 256.25 |
7 | Chris Dompier | 227.25 |
8 | Jim Meyers | 193.5 |
9 | Derek Shelburne | 191.25 |
10 | Jeff Yurkiewicz | 187.5 |
11 | Matt Brooks | 151.5 |
12 | Tony Rohlik | 121.75 |
13 | Jason Magee | 121.15 |
14 | Gerry Norquist | 118 |
15 | Blake Isakson | 117.5 |
16 | Mark Turner | 116 |
17 | Ben Baldwin | 104 |
18 | Derek Deminsky | 103.66 |
19 | Ben Weir | 99.75 |
20 | Riley Hayfield | 97.5 |
21 | Brent Lingel | 97.4 |
T22 | Greg Avant | 92.5 |
T22 | Ben Proben | 92.5 |
24 | Shane Simmons | 91 |
25 | Jon Chaffee | 82 |
26 | Cody Ceccato | 78 |
27 | Brian Obillo | 76 |
28 | Craig Hocknull | 70 |
29 | Ralph West | 68.75 |
30 | Rich Elias | 62.66 |
31 | Tim Ramos | 55 |
T32 | David Engram | 52.4 |
T32 | Aaron Johnson | 52.4 |
34 | Mike Johnston | 51 |
35 | Travis McCutchan | 47 |
T36 | Aaron Wipf | 44 |
T36 | Jack Hanna | 44 |
38 | Kurt Brown | 39 |
T39 | Nigel Spence | 38 |
T39 | Wes Gleason | 38 |
T41 | Cesar Balganon | 36 |
T41 | DK Kim | 36 |
43 | Megan Scholl | 32 |
44 | William Dodd Jr | 28 |
T45 | Paul Nolen | 14.5 |
T45 | Jim Sartor | 14.5 |
T47 | Jeff Olisar | 11.5 |
T47 | Kiernan Mattson | 11.5 |
T47 | Dean Vomacka | 11.5 |
T50 | Daniel Lindsay | 10 |
T50 | Kyle Naugle | 10 |
T50 | Justin Surat | 10 |
T50 | Scott Mattiello | 10 |
T50 | Jeff Kulhanek | 10 |
T50 | Barry Hernon | 10 |
T50 | Doug Hammer | 10 |
T50 | Xander Walsh | 10 |
T50 | Jonathan Griglak | 10 |
T59 | Andy Osburn | 5 |
T59 | Ryan Lanzen | 5 |
T59 | Brian Conser | 5 |
T59 | Colby DeWaters | 5 |
Enter your zip code to find Southwest PGA's database of green-grass and teaching Professionals in your area.