Place | Player | Points |
---|---|---|
1 | Craig Hocknull | 237.5 |
2 | Jesse Mueller | 220.83 |
3 | Michael Hopper | 183 |
4 | Erik Matthewson | 148.5 |
5 | Marty Jertson | 108 |
T6 | Shane Simmons | 75.5 |
T6 | Jeff Yurkiewicz | 75.5 |
T8 | Jim Meyers | 56 |
T8 | Brent Lingel | 56 |
10 | Chris Dompier | 51.33 |
11 | Brandon Evans | 51 |
12 | Derek Deminsky | 42.5 |
13 | Dennis Downs | 42.33 |
14 | Matt Brooks | 40 |
T15 | Justin Surat | 33 |
T15 | Bill Rhiley | 33 |
17 | Ralph West | 30 |
T18 | Tyler Hoeft | 29 |
T18 | Tim Ramos | 29 |
T18 | Nicholas Jevas | 29 |
21 | Jeff Olisar | 26 |
T21 | Kyle Lindert | 26 |
T21 | Tony Rohlik | 26 |
24 | Kurt Brown | 25.5 |
25 | Mark Turner | 24 |
26 | Aaron Johnson | 22.5 |
T26 | Rob Lidstone | 22.5 |
28 | Blake Isakson | 20.5 |
29 | Bob Bell | 18.5 |
30 | DK Kim | 17.5 |
T30 | Derek Shelburne | 17.5 |
T30 | Cody Ceccato | 17.5 |
33 | Steven Outlaw | 13 |
T33 | Wes Gleason | 13 |
T33 | Jorden Miller | 13 |
36 | Jesus Martinez | 9 |
37 | Benoit Beisser | 7 |
38 | Matt Rion | 5 |
T38 | Jason Sanders | 5 |
T38 | Tyler James | 5 |
T38 | Vinnie Iniguez | 5 |
T38 | Chris Hantla | 5 |
T38 | William Dodd Jr | 5 |
T38 | Brian Conser | 5 |
T38 | Greg Casagranda | 5 |
T38 | Kyle Naugle | 5 |
T38 | Bernie Blan | 5 |
Enter your zip code to find Southwest PGA's database of green-grass and teaching Professionals in your area.