Place | Player | Points |
---|---|---|
1 | Erik Matthewson | 16 |
2 | Michael Hopper | 10.75 |
3 | Jesse Mueller | 9 |
T4 | Chris Dompier | 5.75 |
T4 | Kyle Lindert | 5.75 |
T4 | Tony Rohlik | 5.75 |
T7 | Matt Brooks | 5 |
T7 | Blake Isakson | 5 |
T7 | Jim Meyers | 5 |
T7 | Andy Osburn | 5 |
T7 | Marty Jertson | 5 |
T7 | Mark Turner | 5 |
T7 | Derek Deminsky | 5 |
T7 | Brent Lingel | 5 |
T7 | DK Kim | 5 |
T7 | Shane Simmons | 5 |
T7 | Ben Baldwin | 5 |
T7 | William Dodd Jr | 5 |
T7 | Ryan Lanzen | 5 |
T7 | Brian Conser | 5 |
T7 | Colby DeWaters | 5 |
T7 | Riley Hayfield | 5 |
Enter your zip code to find Southwest PGA's database of green-grass and teaching Professionals in your area.