Place | Player | Points |
---|---|---|
1 | Michael Hopper | 604 |
2 | Marty Jertson | 579 |
3 | Dennis Downs | 514 |
4 | Matt VanCleave | 365 |
5 | DK Kim | 331 |
6 | Craig Hocknull | 329 |
7 | Jeff Yurkiewicz | 279 |
8 | Matt Brooks | 277 |
9 | Jesse Mueller | 276 |
10 | Chris Dompier | 268 |
11 | Tim Ramos | 245 |
12 | Derek Shelburne | 238 |
13 | Reed Black | 230 |
14 | Nick Hodge | 208 |
15 | Bobby Pancratz | 205 |
16 | Mark Leibfried | 185 |
17 | Derek Deminsky | 182 |
18 | David Engram | 177 |
19 | Glen Griffith | 174 |
20 | Jim Meyers | 172 |
21 | Jason Magee | 167 |
22 | Steven Cabanday | 163 |
23 | Milo Lines | 159 |
24 | Alex Gaugert | 155 |
25 | Scott Frisch | 154 |
26 | John Cannon | 147 |
T27 | Mike Johnston | 138 |
T27 | Preston Otte | 138 |
29 | Rob Lidstone | 133 |
30 | Brandan Kelley | 129 |
31 | Jon Morgan | 125 |
32 | Brent Lingel | 121 |
33 | Randy Wittig | 119 |
34 | Kyle Lindert | 115 |
35 | Nigel Spence | 109 |
36 | Scott Brown | 104 |
37 | Josh Young | 103 |
38 | Ben Weir | 102 |
39 | Brian Morfeld | 93 |
40 | Benoit Beisser | 89 |
T41 | Blake Isakson | 86 |
T41 | Jon Stanley | 86 |
T41 | Jim Carter | 86 |
44 | Chris Hantla | 85 |
45 | Kyle Naugle | 83 |
46 | John Greig | 82 |
47 | Ben Kreger | 77 |
48 | Rich Elias | 74 |
T49 | Aaron Johnson | 68 |
T49 | Paul Trittler | 68 |
51 | Mike Field | 67 |
T52 | Greg Harmon | 65 |
T52 | Cody Ceccato | 65 |
54 | Scott Wright | 61 |
55 | Roman O'Rourke | 57 |
56 | Ken Carpenter | 54 |
T57 | Chris Endres | 51 |
T57 | Jason Barrett | 51 |
59 | Jay Freitag | 50 |
60 | Justin Surat | 49 |
T61 | Dave Hosey | 45 |
T61 | Damian Lane-Lehew | 45 |
63 | Mike Schlund | 43 |
64 | James Gordon | 35 |
65 | Kiernan Mattson | 27 |
66 | Tyler Hoeft | 26 |
T67 | Brett Upper | 25 |
T67 | Jay Larsheid | 25 |
T67 | Matt Denesha | 25 |
T70 | Josh Ostler | 24 |
T70 | Antonio Noriega | 24 |
72 | Ryan Silverstein | 23 |
T73 | Kelly Olohan | 20 |
T73 | Kirk Schultze | 20 |
T73 | Paul Griffin | 20 |
T73 | Carolina Perez | 20 |
77 | Patrick Denney | 18 |
78 | Eric Emmel | 16 |
T79 | Chris Eikenberg | 15 |
T79 | Blake Smith | 15 |
81 | David Lord | 13 |
T82 | Dexter Hinton | 12 |
T82 | Brandon Johnson | 12 |
T82 | Toimothy Sam | 12 |
T85 | Kevin Reagan | 10 |
T85 | Andrew Yang | 10 |
T85 | William Dodd Jr | 10 |
88 | Jason Edmiston | 9 |
89 | Matt Wahlig | 8 |
T90 | Doug Hammer | 7 |
T90 | Paul Michaleto | 7 |
92 | Andrew Morris | 6 |
T93 | Holland Houfburg | 5 |
T93 | Matt Anzalone | 5 |
T93 | Nate Oberhofer | 5 |
T93 | Tom Purtzer | 5 |
T93 | Brandon Evans | 5 |
T93 | Mark Gurnow | 5 |
T93 | Greg Avant | 5 |
T93 | Troy Helseth | 5 |
T93 | Ralph West | 5 |
T93 | Johnathan Griglak | 5 |
T93 | Bob McMahon | 5 |
T93 | Eric Slack | 5 |
T93 | Travis McCutchan | 5 |
T93 | Jennifer Tucker | 5 |
T93 | Jim Sartor | 5 |
T93 | Jeff Thomas | 5 |
T93 | Kurt Brown | 5 |
T93 | Tim Rafferty | 5 |
T93 | Blayne Hobbs | 5 |
T93 | Mark Thesing | 5 |
T93 | Mike Franko | 5 |
T93 | Colby DeWaters | 5 |
T93 | Mike Wright | 5 |
T93 | Matthew Wood | 5 |
T93 | Daniel Lindsay | 5 |
T93 | Kurt Vogel | 5 |
T93 | Robert Jennings | 5 |
T93 | Matt Keel | 5 |
T93 | Garrett Wallace | 5 |
Enter your zip code below to search the Southwest Section PGA's database of Professionals in your area.